# Bill of Material

The tables contain a column named `Stores`. Click the [red text](https://docs.zerog.one/manual/build/hydra/bill_of_material) underneath to reveal a pop-up with a list of stores. Stores that contain a checkmark  have been verified and tested by either an Engineer or a trusted community member.

### Kits <a href="#kits" id="kits"></a>

We **do not** own the kits. We’re **not responsible** for these kits. **Make sure to check the included hardware**. These kits might not contain all the hardware needed.

#### All kits <a href="#all-kits" id="all-kits"></a>

| Type      | Stores                                                                              |
| --------- | ----------------------------------------------------------------------------------- |
| Hydra kit | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#hydra_kits) |

## Self sourcing <a href="#self-sourcing" id="self-sourcing"></a>

### Bolts <a href="#bolts" id="bolts"></a>

#### **Self sourcing bolts**

| Size  | Type                 | Amount | Stores                                                                               |
| ----- | -------------------- | ------ | ------------------------------------------------------------------------------------ |
| M3X6  | ISO 10642 / DIN 7991 | 6      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#m3x6_7991)   |
| M3X8  | ISO 4762 / DIN 912   | 85     | [Click here](https://tempdocs.zerog.one/projects/hydra/broken-reference)             |
| M3X10 | ISO 4762 / DIN 912   | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#m3x10_912)   |
| M4X16 | ISO 4762 / DIN 912   | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#m4x16_912)   |
| M5X8  | ISO 7380 / DIN 7380  | 4      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#m5x8_7380)   |
| M5X10 | ISO 4762 / DIN 912   | 18     | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#m5x10_912)   |

### T-Nuts <a href="#t-nuts" id="t-nuts"></a>

| Size | Type                  | Amount | Stores                                                                                    |
| ---- | --------------------- | ------ | ----------------------------------------------------------------------------------------- |
| M3   | Roll in spring loaded | 24     | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#m3_rollin_tnut)   |
| M5   | Roll in spring loaded | 22     | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#m5_rollin_tnut)   |

### Extrusions <a href="#extrusions" id="extrusions"></a>

*Note: Ender 5 (Pro) and Ender 5 Plus have different sizes for parts.*

| Printer       | Size  | Type           | Amount | Stores                                                                                    |
| ------------- | ----- | -------------- | ------ | ----------------------------------------------------------------------------------------- |
| Ender 5 (Pro) | 400mm | 2020 Extrusion | 1      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#extrusion_2020)   |
| Ender 5 Plus  | 510mm | 2020 Extrusion | 1      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#extrusion_2020)   |

### Linear rails <a href="#linear-rails" id="linear-rails"></a>

*Note: Ender 5 (Pro) and Ender 5 Plus have different sizes for parts.*

| Printer       | Size  | Type             | Amount | Stores                                                                                 |
| ------------- | ----- | ---------------- | ------ | -------------------------------------------------------------------------------------- |
| X             | 100mm | MGN9C            | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#MGN9C_100mm)   |
| Ender 5 (Pro) | 400mm | MGN12C OR MGN12H | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#MGN12_400mm)   |
| Ender 5 Plus  | 500mm | MGN12C OR MGN12H | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#MGN12_500mm)   |

### Leadscrew <a href="#leadscrew" id="leadscrew"></a>

*Note: Ender 5 (Pro) and Ender 5 Plus have different sizes for parts. Leadscrews can vary in sizes.*

Make sure to look for Leadscrews that include a circular T8 Nut with 4 holes.

| Printer       | Size Range    | Type          | Amount | Stores                                                                                   |
| ------------- | ------------- | ------------- | ------ | ---------------------------------------------------------------------------------------- |
| Ender 5 (Pro) | 350mm / 370mm | TR8 Leadscrew | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#TR8_Leadscrew)   |
| Ender 5 Plus  | 450mm / 470mm | TR8 Leadscrew | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#TR8_Leadscrew)   |

### Magnet <a href="#magnet" id="magnet"></a>

| Size             | Type                                                 | Amount | Stores                                                                                    |
| ---------------- | ---------------------------------------------------- | ------ | ----------------------------------------------------------------------------------------- |
| 12x5mm or 12x4mm | <p>4mm hole Neodymium<br>Countersunk Ring Magnet</p> | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#12x5_cs_magnet)   |

### Bed <a href="#bed" id="bed"></a>

| Printer       | Size          | Type              | Amount | Stores                                                                                |
| ------------- | ------------- | ----------------- | ------ | ------------------------------------------------------------------------------------- |
| Ender 5 (Pro) | 255/275mm     | Bed heater        | 1      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#bed_heater)   |
| Ender 5 Plus  | 377mm         | Bed heater        | 1      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#bed_heater)   |
| Ender 5 (Pro) | 255/275mm     | Aluminum bed      | 1      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#hydra_bed)    |
| Ender 5 Plus  | 377mm         | Aluminum bed      | 1      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#hydra_bed)    |
| X             | Case specific | Solid State Relay | 1      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#ssr)          |

### Misc <a href="#misc" id="misc"></a>

| Size              | Type                                        | Amount | Stores                                                                                         |
| ----------------- | ------------------------------------------- | ------ | ---------------------------------------------------------------------------------------------- |
| 2020              | 2020 Corner bracket                         | 2      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#2020_corner_bracket)   |
| M3 X D5.0 X L4.0  | Heatset insert                              | 39     | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#heatset_insert)        |
| M3 Washer         | <p>Normal grade A M3<br>Stainless Steel</p> | 12     | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#plain_m3_washer)       |
| M4 X 8 X L8       | Spacer                                      | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#8mm_spacers)           |
| 10mm M4           | Kossel ball                                 | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#m4_kossel_balls)       |
| 10x11mm - 1 Meter | R18 Drag chain                              | 1      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#10x11_drag_chain)      |
| Nema17            | Stepper motor                               | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#nema17_zaxis)          |
| 5mm-8mm           | Shaft Coupling                              | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#stepper_coupler)       |
| OPTIONAL          | Oldham Coupling                             | 3      | [Click here](https://docs.zerog.one/manual/build/hydra/bill_of_material#oldham_coupler)        |
